<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sunarma.net &#187; advanced freshwater aquaculture training course</title>
	<atom:link href="http://sunarma.net/tag/advanced-freshwater-aquaculture-training-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunarma.net</link>
	<description>Indonesian fish breeding and aquaculture development practitioner</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:36:42 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>fish selective breeding method</title>
		<link>http://sunarma.net/2008/07/fish-selective-breeding-method/</link>
		<comments>http://sunarma.net/2008/07/fish-selective-breeding-method/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:49:20 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/13/fish-selective-breeding-method/</guid>
		<description><![CDATA[july 7 individual/mass selection at least 50 mating pairs in a same spawning time, growing up in a same pond and select the 50 best pairs for next generation spawning family selection at least 50 mating pairs in a same spawning time, growing up each family separately and select the 10 best families for next [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/fish-selective-breeding-method/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>selective breeding in practice</title>
		<link>http://sunarma.net/2008/07/selective-breeding-in-practice/</link>
		<comments>http://sunarma.net/2008/07/selective-breeding-in-practice/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:47:02 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/13/selective-breeding-in-practice/</guid>
		<description><![CDATA[july 07 in aquaculture, selection is not commonly used propably because of poor extension of knowledge from researchers to farmer. However, selection is the efficient method in animal breeding programs because it can lead to the long term goals of genetic improvement. the objective of selection is to change the average performance of a population [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/selective-breeding-in-practice/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabass Culture in Bang Pakhong River</title>
		<link>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/</link>
		<comments>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:16:18 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/05/seabass-culture-in-bang-pakhong-river/</guid>
		<description><![CDATA[June 21 Owner: Mr. Rungsan (71 years old) Experience culture: 30 years System: cage culture Cage size: 4&#215;2.5&#215;2 m Number of cage: 40 cages Stocking density: 1.500 &#8211; 2.000 fish/cage Stocking size: 3 inches Rearing time: 8 months Grading interval: 2 months Harvest biomass: 700 kg/cage Harvest size: 500 &#8211; 600 grams/fish Seed price: 3 [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilapia Sex-Reversal Practiced in Thailand</title>
		<link>http://sunarma.net/2008/07/tilapia-sex-reversal-practiced-in-thailand/</link>
		<comments>http://sunarma.net/2008/07/tilapia-sex-reversal-practiced-in-thailand/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:46:14 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/03/tilapia-sex-reversal-practiced-in-thailand/</guid>
		<description><![CDATA[june 20 Methode: Feed administration Fish: Tilapia fry 4-5 days old Hormone: 17a-methyl testosteron Hormone dosage: 50-70 mg/kg feed Treatment duration: 21 days Feed: combination of sieved-rice bran and fish meal at ratio 3:1 Feeding rate: 20%, 15% and 10% bw/day in 1st, 2nd and 3rd week, respectively Feeding frequently: 5 times/day]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/tilapia-sex-reversal-practiced-in-thailand/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Formulation for Air-Breathing Fish</title>
		<link>http://sunarma.net/2008/07/feed-formulation-for-air-breathing-fish/</link>
		<comments>http://sunarma.net/2008/07/feed-formulation-for-air-breathing-fish/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:41:06 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/02/feed-formulation-for-air-breathing-fish/</guid>
		<description><![CDATA[june 19 Stage: Nursing 1 &#8211; 2 months in age Protein requirement 24%, could be comprises: - fish meal (58% protein): 10% - soybean meal: 30% - rice bran: 23% - broken rice: 27% - binder (a-strach): 5% - vitamin &#038; mineral: 0.2-0.5% - soybean oil: 1% - palm oil / lard oil: 2% - [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/feed-formulation-for-air-breathing-fish/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary protein</title>
		<link>http://sunarma.net/2008/07/dietary-protein/</link>
		<comments>http://sunarma.net/2008/07/dietary-protein/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:38:29 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/02/dietary-protein/</guid>
		<description><![CDATA[june 18 Source of protein 1. Animal 2. Plant (limited amount to use in feed than animal source because plant protein source are: Effected on non-balance of amino acid in feed and have anti-nutrition factor substance which effected on abnormality of enzyme function, nervous system and growth Requirement: - Source of nitrogen for constructing amino [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/dietary-protein/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Formulation</title>
		<link>http://sunarma.net/2008/07/feed-formulation/</link>
		<comments>http://sunarma.net/2008/07/feed-formulation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:36:19 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/02/feed-formulation/</guid>
		<description><![CDATA[june 17 Process is to select the ingredients and levels. Aim to combine to create a mixture that is: - pelletable - palatable - nutritious - inexpensive - easy to store / ship / use Calculation methods Simultaneous Equations - to solve simple feed formulations once ingredients have been chosen Linear programming (least-cost feed) - [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/feed-formulation/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Thailand&#8217;s Fisheries on Aquafeed</title>
		<link>http://sunarma.net/2008/07/role-of-thailands-fisheries-on-aquafeed/</link>
		<comments>http://sunarma.net/2008/07/role-of-thailands-fisheries-on-aquafeed/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:34:16 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/02/role-of-thailands-fisheries-on-aquafeed/</guid>
		<description><![CDATA[june 16 Objective of the role is to ensure that the feed milling companies comply with feed quality control of THAI ACT (Animal Feed QC 1982 and additional 1999) and international standards. The same general principles of &#8220;Food Safety&#8221; have been applied to &#8220;Feed Safety&#8221; into Thai commercial feed milling companies. Department of Fisheries, Thailand, [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/role-of-thailands-fisheries-on-aquafeed/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilapia in Thailand</title>
		<link>http://sunarma.net/2008/07/tilapia-in-thailand/</link>
		<comments>http://sunarma.net/2008/07/tilapia-in-thailand/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:31:46 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/02/tilapia-in-thailand/</guid>
		<description><![CDATA[june 13 Genetic improvement on Tilapia in Thailand has been carried out and produced at least 5 strains, i.e.: 1. Thai-Chitrada 1 This species are from genetic improvement which grow faster than the original species 2. Thai-Chitrada 2 This species are from genetic modification which will produce only male 3. Chitrada 3 &#8220;GIFT&#8221; Strain (Genetically [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/tilapia-in-thailand/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Fry Nursing</title>
		<link>http://sunarma.net/2008/06/fish-fry-nursing/</link>
		<comments>http://sunarma.net/2008/06/fish-fry-nursing/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:58:54 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/06/21/fish-fry-nursing/</guid>
		<description><![CDATA[june 11 Development of fish egg &#038; larva can be mainly divided into 6 stages: 1. egg (incubation period) 2. prolarva (yolk sac period) 3. larval (absorbed yolksac but incomplete organ) 4. postlarva (complete organ) 5. juvenil (fry and fingerling) 6. adult. Larva and fry have some different biological characteristics from adults especially in growth, [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/06/fish-fry-nursing/feed/langswitch_lang/id/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

