<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sunarma.net &#187; thai notes</title>
	<atom:link href="http://sunarma.net/category/thai-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunarma.net</link>
	<description>Indonesian fish breeding and aquaculture development practitioner</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>circle of 12</title>
		<link>http://sunarma.net/2008/07/circle-of-12/</link>
		<comments>http://sunarma.net/2008/07/circle-of-12/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:12:45 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/circle-of-12/</guid>
		<description><![CDATA[




Name:
ADE SUNARMA
Nickname:
Ade
Country:
INDONESIA
Date of Birth:
July 29, 1973 
Office:
In English: Main Center of Freshwater Aquaculture Development, Directorat General of Aquaculture, Ministry Marine Affairs and Fisheries
In own language: Balai Besar Pengembangan Budidaya Air Tawar, Direktorat Jenderal Perikanan, Departemen Kelautan dan Perikanan
Office Address:
Jalan Selabintana 37, SUKABUMI 43114  INDONESIA
Mail Address:
Komp. BBPBAT, Jl. Selabintana 37 SUKABUMI 43114  INDONESIA
Mobile phone:
+62 [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/circle-of-12/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>report on advanced freshwater aquaculture</title>
		<link>http://sunarma.net/2008/07/report-on-training-course/</link>
		<comments>http://sunarma.net/2008/07/report-on-training-course/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:09:54 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/report-on-training-course/</guid>
		<description><![CDATA[Report on Advanced Freshwater Aquaculture Training Course, Thailand, June 01 &#8211; July 19, 2008
1. Introduction
2. Objectives
3. Participants
4. Lecture and Practical Work Subjects
5. Result of Training
6. Possibitilites for Training Result Application
7. Award
Acknowledgment
Reference
download fulltext on pdf
disclaimer: chapter of Result of Training based on lecture and practical work. Please refer to original paper for citation.
]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/report-on-training-course/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>country report: general freshwater aquaculture in Indonesia</title>
		<link>http://sunarma.net/2008/07/country-report/</link>
		<comments>http://sunarma.net/2008/07/country-report/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:08:54 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/country-report/</guid>
		<description><![CDATA[1. INTRODUCTION
Country:
INDONESIA
Organization:
Main Center of Freshwater Aquaculture Development (McFAD). The Center is a freshwater aquaculture development technical implementing unit of the Directorate General of Aquaculture, Ministry of Marine Affairs and Fisheries, Republic of Indonesia. (See: http://www.bbpbat.net).
Location and Facilities of Organization:
The Center is located in Jl. Selabintana 37, Sukabumi regency, Province of West Java, Indonesia, about 112 [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/country-report/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>genetic manipulation in fish</title>
		<link>http://sunarma.net/2008/07/application-of-triploidy-in-fish/</link>
		<comments>http://sunarma.net/2008/07/application-of-triploidy-in-fish/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:54:04 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/application-of-triploidy-in-fish/</guid>
		<description><![CDATA[july 08
Sex Ratio Manipulation
- For aquaculture or stocking, it may be desirable to use only one sex due to differences in growth rate or characteristics concerned with maturity and reproduction,
- Sex ratio can be manipulated either directly (using steroid hormones to alter the sex ratio in fry during sexual differentiation) or indirectly (manipulating the sex [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/application-of-triploidy-in-fish/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>genetic manipulation in practice</title>
		<link>http://sunarma.net/2008/07/genetic-manipulation-in-practice/</link>
		<comments>http://sunarma.net/2008/07/genetic-manipulation-in-practice/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:52:29 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/genetic-manipulation-in-practice/</guid>
		<description><![CDATA[july 08
Sperm:
- Strip milt from males,
- dilute sperm in 0.85% NaCl (1/200 dilution and then 1/4000 dilution),
- count all of the sperm in 5 blocks (5&#215;5) of hemacytometer,
- calculate sperm concentration (10^10)=(total count/80)x4000Ax4000Bx1000C (A : inverse of dilution, B : volume of hemacytometer cell = 1/4000 uL, C : to convert from concentration per uL [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/genetic-manipulation-in-practice/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish mating system</title>
		<link>http://sunarma.net/2008/07/fish-mating-system/</link>
		<comments>http://sunarma.net/2008/07/fish-mating-system/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:49:45 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/18/fish-mating-system/</guid>
		<description><![CDATA[july 07
&#8230;&#8230;.under corrected&#8230;&#8230;.
]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/fish-mating-system/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish selective breeding method</title>
		<link>http://sunarma.net/2008/07/fish-selective-breeding-method/</link>
		<comments>http://sunarma.net/2008/07/fish-selective-breeding-method/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:49:20 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/13/fish-selective-breeding-method/</guid>
		<description><![CDATA[july 7
individual/mass selection
at least 50 mating pairs in a same spawning time,  growing up in a same pond and select the 50 best pairs for next generation spawning
family selection
at least 50 mating pairs in a same spawning time,  growing up each family separately and select the 10 best families for next generation spawning
within [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/fish-selective-breeding-method/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>selective breeding in practice</title>
		<link>http://sunarma.net/2008/07/selective-breeding-in-practice/</link>
		<comments>http://sunarma.net/2008/07/selective-breeding-in-practice/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:47:02 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/13/selective-breeding-in-practice/</guid>
		<description><![CDATA[july 07
in aquaculture, selection is not commonly used propably because of poor extension of knowledge from researchers to farmer. However, selection is the efficient method in animal breeding programs because it can lead to the long term goals of genetic improvement.
the objective of selection is to change the average performance of a population for the [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/selective-breeding-in-practice/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chonburi Inland Fisheries Research and Development Center</title>
		<link>http://sunarma.net/2008/07/chonburi-inland-fisheries-research-and-development-center/</link>
		<comments>http://sunarma.net/2008/07/chonburi-inland-fisheries-research-and-development-center/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:20:29 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advaced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/05/chonburi-inland-fisheries-research-and-development-center/</guid>
		<description><![CDATA[June 22
The responsibilities area are 3 provinces: Chonburi, Samutprakarn and Changchoengsao.  Job description involving:
- Research for freshwater fisheries development technique and fisheries water resources especially economic freshwater animals and extinction animals in each area.
- Produce fish seeds and aquatic animals for releasing to water resources and distribute to farmers.
- Fisheries services and transfer freshwater [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/chonburi-inland-fisheries-research-and-development-center/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabass Culture in Bang Pakhong River</title>
		<link>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/</link>
		<comments>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:16:18 +0000</pubDate>
		<dc:creator>juragan</dc:creator>
				<category><![CDATA[thai notes]]></category>
		<category><![CDATA[advanced freshwater aquaculture training course]]></category>

		<guid isPermaLink="false">http://sunarma.net/2008/07/05/seabass-culture-in-bang-pakhong-river/</guid>
		<description><![CDATA[June 21
Owner: Mr. Rungsan (71 years old)
Experience culture: 30 years
System: cage culture
Cage size: 4&#215;2.5&#215;2 m
Number of cage: 40 cages
Stocking density: 1.500 &#8211; 2.000 fish/cage
Stocking size: 3 inches
Rearing time: 8 months
Grading interval: 2 months
Harvest biomass: 700 kg/cage
Harvest size: 500 &#8211; 600 grams/fish
Seed price: 3 &#8211; 4 bath/fish
Harvest price: 115 bath/kg
Source:
Mr. Rungsan
Ms. Suree
Mr. Jarun (Coastal Research and [...]]]></description>
		<wfw:commentRss>http://sunarma.net/2008/07/seabass-culture-in-bang-pakhong-river/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
